TOPDA Direct Drive Rotary Screw Air Compressor
FEATURES:
1. Microprocessor Control system,LCD crean,friendly menu interface,multiple units interaction control;
2. The pressure valve, with a most reliable valve to insure the required pressure by oil circulation in the compression system and to stop the gas from flowing backwards;
3. Air exhaust over top,Cooling air in haied from the low lateral part of the unit and the hot air is discharged from the top of the unit with the cooling fan’s rotation, the heat was take off fast away,furthermore the hot air is discharged from the top the unit to allow convenient recycle and reuse of heat;
4. Special paper air filters can purify the absorbed air ,avoiding wearing of the rotor and bearings, extended the life of oil, oil filter and oil separator;
5. Dual oil/air separator ensure the oil carryover is no more 1ppm,meeting the demand of higher quality compressed air,and oil recycling rate so low to ensure the longer service the life and quality of lubricant;
6. Perfect rotor teeth profile,the rotor adopts the third-generationnon-symmetric-rotio of tooth numbers being 5:6,thismean less pressure loss and return loss;
7. Grease segregator,Adopt screw-style segregator to remove all the impurity in the grease.
SPECIFICATION:
| Model | WJF-30A | WJF-50A | WJF-75A | WJF-100A | WJF-120A | WJF-150A/W | WJF-175A/W | WJF-200W | WJF-250W | WJF-300W | WJF-350W |
| Capacity/Discharge Pressure (m3/min) / (Mpa) | 3.8/0.7 3.6/0.8 3.2/1.0 2.8/1.2 | 6.8/0.7 6.2/0.8 5.6/1.0 4.9/1.2 | 10.0/0.7 9.1/0.8 8.5/1.0 7.6/1.2 | 13.5/0.7 12.6/0.8 11.2/1.0 10.0/1.2 | 16.1/0.7 15.0/0.8 13.8/1.0 12.3/1.2 | 21/0.7 19.8/0.8 17/1.0 15.3/1.2 | 25.2/0.7 24/0.8 21/1.0 18.3/1.2 | 28.7/0.7 27.6/0.8 24.6/1.0 21.5/1.2 | 32.0/0.7 30.5/0.8 27.5/1.0 24.8/1.2 | 36.7/0.7 34.5/0.8 30.2/1.0 27.8/1.2 | 42.0/0.7 40.5/0.8 38.1/1.0 34.6/1.2 |
| Power (KW) | 22 | 37 | 55 | 75 | 90 | 110 | 132 | 150 | 185 | 220 | 250 |
| No.of compression stage | single stage | ||||||||||
| Ambient temprerature | -5–+45℃ | ||||||||||
| Discharge temperature (0C) | Ambient temperature+15℃ | ||||||||||








Reviews
There are no reviews yet.