TOPDA Water Cool Type Water Chiller
OFFER Model 3HP-60HP
TOPDA Water Cool Type Water Chiller
APPLICATION: plastic molding cooling, air cooling for large indoor spcae, food cooling, priting cooling
Features:
1. TOPDA industrial Water Chiller use imported new compressor and water pump;
2. TOPDA industrial Water Chiller use high efficient shell condensers and evaporators;
3. TOPDA industrial Water Chiller use microcomputer touch-type control,easy to operate and accurately maintain temperatures range from 3℃ to 50℃;
4. Open type reservoir tank with stainless steel, easy to clean and maintain;
5. Single, double or quadruple compressors combination is available;
6. Safety device: current-overload protector, high-and -low pressure swithches, electronic time delayer, fault display system;
Specification:
| Model | UNIT | FSC-03W | FSC-05W | FSC-06W | FSC-08W | FSC-10W | FSC-15W | FSC-20W | FSC-25W | FSC-30W | FSC-40W | FSC-50W | FSC-60W |
| Item | |||||||||||||
| Cooling capacity | WATTS | 9320 | 11324 | 14650 | 20540 | 28400 | 43100 | 58600 | 69700 | 86200 | 117200 | 139400 | 185000 |
| BTU/HR | 36682 | 38650 | 50000 | 77300 | 97000 | 147200 | 199850 | 238000 | 294400 | 399700 | 476000 | 630926 | |
| KCAL/HR | 9244 | 9740 | 12600 | 19480 | 24444 | 37094 | 50362 | 59976 | 74189 | 100724 | 119952 | 158993 | |
| Refrigerant Type | R22 | ||||||||||||
| Compressor Motor | KW | 2.2 | 3.3 | 4.5 | 6 | 7.5 | 11.25 | 15 | 18.75 | 22.5 | 30 | 37.5 | 45 |
| HP | 3 | 4.5 | 6 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | |
| Condenser water flow | L/MIN | 58 | 58 | 77 | 100 | 120 | 200 | 250 | 300 | 360 | 440 | 560 | 600 |
| Water lank capacity | Liter | 65 | 65 | 80 | 140 | 220 | 380 | 500 | 500 | 520 | 630 | 800 | 800 |
| Water Pump | KW | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.25 | 3.75 | 5.62 | 5.62 | 5.62 |
| HP | 1/2 | 1/2 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 7.5 | 7.5 | 7.5 | |
| Flow rate | L/MIN | 50-100 | 50-100 | 100-200 | 100-200 | 100-200 | 160-320 | 160-320 | 250-500 | 400-800 | 630-1200 | 630-1200 | 700-1200 |
| Pipe Size | INCH | 1 | 1 | 1 | 1.5 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 3 |
| Running current | AMP | 7 | 7 | 9 | 13 | 15 | 27 | 39 | 45 | 55 | 72 | 88 | 110 |
| Insulation material | POLY-FOAM TAPE RUBBERIZED TUBU INSULATION | ||||||||||||
| Dimension | MM | 865*530*1010 | 865*530*1010 | 790*610*1160 | 1070*685*1210 | 1270*710*1270 | 1530*710*1780 | 1680*810*1930 | 1830*860*1900 | 1980*860*1950 | 1930*1120*1980 | 2000*1150*2000 | 2400*1100*1800 |
| Weight | KG | 125 | 125 | 170 | 240 | 320 | 570 | 680 | 780 | 920 | 1180 | 1300 | 1700 |
Note:
1. Cooling capacity is calculated based on inlet/outlet chilled fluid temperature:12℃/7℃, inlet/outlet cooling water temperature:30℃/35℃;
2. Working condition: Chilled fluid temperature from 5℃ to 35℃, inlet/outlet chilled fluid temperature difference from 3℃/8℃; Cooling water temperature from 18℃ to 37℃, inlet/outlet cooling water temperature difference from 3.5℃/10℃;
WE RESERVE THE RIGHT TO MODIFY ABOVE INFORMATION WITHOUT PRIOR NOTICE
Find more Water Cooled Scroll Chiller products here!









Reviews
There are no reviews yet.