TOPDA Air Cool Type Water Chiller
OFFER Model 3HP-60HP
TOPDA Air Cool Type Water Chiller
APPLICATION: plastic molding cooling, air cooling for large indoor spcae, food cooling, priting cooling
Features:
1. TOPDA industrial Water Chiller use imported new compressor and water pump;
2. TOPDA industrial Water Chiller use high efficient shell condensers and evaporators;
3. TOPDA industrial Water Chiller use microcomputer touch-type control,easy to operate and accurately maintain temperatures range from 3℃ to 50℃;
4. Open type reservoir tank with stainless steel, easy to clean and maintain;
5. Single, double or quadruple compressors combination is available;
6. Safety device: current-overload protector, high-and -low pressure swithches, electronic time delayer, fault display system;
Specification:
| MODEL | UNIT | FSC-03A | FSC-06A | FSC -08A | FSC-10A | FSC-20A | FSC-30A | FSC-50A |
| Cooling Capacity | WATTS | 8250 | 14650 | 20540 | 28400 | 58600 | 86200 | 139400 |
| BTU/HR | 29000 | 50000 | 77300 | 97000 | 199850 | 294400 | 476000 | |
| KCAL/HR | 7308 | 12600 | 19480 | 24444 | 50362 | 74189 | 119952 | |
| Refrigerant Type | R22 | |||||||
| Compressor Motor | KW | 2.2 | 4.5 | 6 | 7.5 | 15 | 22.5 | 37.5 |
| HP | 3HP | 6 | 8 | 10 | 20 | 30 | 50 | |
| Condenser Fan Flow Rate(A) | M3/H | 2390 | 4200 | 7800 | 9200 | 18900 | 23400 | 39000 |
| Fan DiaΦ | MM | 300*2 | 400*2 | 450*2 | 500*2 | 550*3 | Φ630*3 | Φ500*8 |
| Fan Power | WATTS | 74W*2 | 145*2 | 273W*2 | 273W*2 | 614W*3 | 795W*3 | 708W*6 |
| Water Tank capacity | LITER | 65 | 65 | 140 | 220 | 500 | 520 | 800 |
| Water Pump | HP | 1/2 | 1/2 | 1 | 1 | 2 | 5 | 7.5 |
| KW | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 3.75 | 5.62 | |
| Flow Rate | L/MIN | 50-100 | 50-100 | 100-200 | 100-200 | 160-320 | 400-800 | 630-1200 |
| Running Current | AMP | 6 | 9 | 13 | 15 | 38 | 58 | 95 |
| Dimension L*W*H | MM | 1100*615*1080 | 1100*615*1080 | 1380*750*1450 | 1480*750*1450 | 1800*1100*1750 | 1980*860*1950 | 2550*1800*2100 |
Note:
1. Cooling capacity is calculated based on inlet/outlet chilled fluid temperature:12℃/7℃, inlet/outlet cooling water temperature:30℃/35℃;
2. Working condition: Chilled fluid temperature from 5℃ to 35℃, inlet/outlet chilled fluid temperature difference from 3℃/8℃; Cooling water temperature from 18℃ to 37℃, inlet/outlet cooling water temperature difference from 3.5℃/10℃;









Reviews
There are no reviews yet.